1.4841 310 Stainless Steel Coil Tubing Price
Insimbi engagqwali 310 Ukuqulunqwa
I-310 yeNsimbi yeNsimbi eNgatyiwayo yokuBunjwa kweMichiza
IBanga | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | imiz. | - | - | - | - | 24.0 | 0.10 | 19.0 | - | |
max. | 0.015 | 2.0 | 0.15 | 0.020 | 0.015 | 26.0 | 21.0 | - | ||
310S | imiz. | - | - | - | - | - | 24.0 | 0.75 | 19.0 | - |
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 26.0 | 22.0 | - |
iStainless Steel 310 Mechanical Properties
IBanga | Amandla e-Tensile (MPa) min | Amandla eSivuno 0.2% Ubungqina (MPa) min | Ubude (% kwi-50mm) min | Ukuqina | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310S | 515 | 205 | 40 | 95 | 217 |
Isinyithi esingenaStainless 310 iiPropati zoMzimba
IBanga | Ubuninzi (kg/m3) | I-Elastic Modulus (GPA) | I-Mean Coefficient yoKwandiswa kweThermal (m/m/0C) | I-Thermal Conductivity (W/mK) | Ubushushu obubodwa 0-1000C (J/kg.K) | Ukuxhathisa koMbane (nm) | |||
0-1000C | 0-3150C | 0-5380C | kwi-1000C | kwi5000C | |||||
310 | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
310S | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
iStainless Steel 310 Equivalent
AmaBanga aLinganayo kwi-310 iStainless Steel
IBanga | Inombolo ye-UNS | Old British | I-Euronorm | Swedish SS | I-JIS yaseJapan | IGOST | ||
BS | En | No | Igama | |||||
310 | S31000 | 304S31 | 58E | 1.4841 | X5CrNi18-10 | 2332 | SUS 310 | 20Ch25N20S2 |
310S | S31008 | 304S31 | 58E | 1.4845 | X5CrNi18-10 | 2332 | I-SUS 310S | 20Ch23N18 |
Ezinye izibizo
Ezinye izibizo ezilingana nebakala 310S intsimbi engatyiwayo zidweliswe kolu luhlu lulandelayo.
I-AMS 5521 | I-ASTM A240 | I-ASTM A479 | I-DIN 1.4845 |
I-AMS 5572 | I-ASTM A249 | I-ASTM A511 | QQ S763 |
I-AMS 5577 | I-ASTM A276 | I-ASTM A554 | ASME SA240 |
I-AMS 5651 | I-ASTM A312 | I-ASTM A580 | ASME SA479 |
I-ASTM A167 | I-ASTM A314 | I-ASTM A813 | I-SAE 30310S |
I-ASTM A213 | I-ASTM A473 | I-ASTM A814 | I-SAE J405 (30310S) |
Ingxubevange 310s steel stainless ityhubhu ezibhijelweyo
I-Liaochengsihe impahla yensimbi engenasici Inkampani ingumenzi ochwephesha wokuthengisa ngokuthe ngqo wensimbi engenasici ehlanganisiweyo yombhobho wentsimbi, umbhobho wensimbi engenastainless, umbhobho wentsimbi echanekileyo.