iStainless Steel 347 1.4550
Olu cwecwe lwedatha lusebenza kwintsimbi engatyiwa 347 / 1.4550 eshushu kwaye ibanda ishiti eqengqelekayo, imicu kunye nemivalo, iimveliso ezigqityiweyo, iintonga kunye namacandelo kunye neetyhubhu zentsimbi ezingenamthungo nezidityanisiweyo ukulungiselela iinjongo zobunjineli ngoomatshini kunye nobunjineli ngokubanzi.
Isicelo
Kwiindawo zokwakha ekufuneka zixhathise ukuya kuthi ga kwi-1050 ° C kwaye zifakwe kakhulu kwimpembelelo yeegesi zesulfure, ngakumbi ngaphezulu kwe-900 ° C, ziphantsi kakhulu.
Ukuqulunqwa kwemichiza*
Isiqalelo | % Ngoku (kwimo yemveliso) |
---|---|
Ikhabhoni (C) | 0.08 |
Isilicon (Si) | 1.00 |
IManganese (Mn) | 2.00 |
Iphosphorus (P) | 0.045 |
Isulfure (S) | 0.015 |
I-Chromium (Cr) | 17.00 - 19.00 |
I-Nickel (Ni) | 9.00 - 12.00 |
I-Niobium (Nb) | 10xC ukuya ku-1.00 |
Intsimbi (Fe) | Ibhalansi |
Iipropati zeMechanical (kwiqondo lobushushu begumbi kwimeko edibeneyo)
Ifom yeMveliso | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Ukutyeba (mm) Ubukhulu | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Unikeze Amandla | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Tensile strength | Rm N/mm2 | 520 - 7203) | 520 - 7203) | 500 - 7003) | 510 - 7404) | 510 - 7406) | 510 - 7405) | |
Elongation min.kwi & | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | |
A1) %min (unqamlezo) | 40 | 40 | 40 | - | 30 | 30 | ||
Impembelelo yamandla (ISO-V) ≥ 10mm ubukhulu | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
UJmin (unqamlezileyo) | - | 60 | 60 | - | 60 | 60 |
Idatha yereferensi kwezinye iimpawu ezibonakalayo
Uxinzelelo kwi-20 ° C kg / m3 | 7.9 | |
---|---|---|
Imodyuli yoElasticity kN/mm2 e | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
I-Thermal Conductivity W/m K kwi-20°C | 15 | |
Umthamo othe ngqo weThermal kwi-20°CJ/kg K | 500 | |
Ukuxhathisa koMbane kwi-20 ° C Ω mm2 / m | 0.73 |
I-Coefficient yokwandiswa kwe-thermal ye-linear 10-6 K-1 phakathi kwe-20 ° C kunye
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Ixesha lokuposa: Feb-07-2023