Olu xwebhu lwedatha lusebenza kwintsimbi engatyiwa 316Ti / 1.4571 eshushu kwaye ibanda ishidi eqengqelekayo kunye nomcu, iimveliso ezigqityiweyo, imivalo kunye neentonga, iingcingo kunye namacandelo kunye neetyhubhu ezingenamthungo nezidityanisiweyo ngeenjongo zoxinzelelo.
Isicelo
I-Stainless Steel 316Ti 1.4571 ityhubhu ebhijelweyo ye-capillary tubing
I-encasement yokwakha, iingcango, iifestile kunye nezixhobo zokulwa, iimodyuli ezingaselunxwemeni, isitya kunye neetyhubhu zeekhemikhali, indawo yokugcina impahla kunye nokuthuthwa komhlaba kweekhemikhali, ukutya kunye neziphuzo, ikhemesti, i-synthetic fiber, iphepha kunye nezityalo ze-textile kunye neenqanawa zoxinzelelo.Ngenxa ye-Ti-alloy, ukuxhathisa kwi-corrosion ye-intergranular kuqinisekiswa emva kwe-welding.
I-Stainless Steel 316Ti 1.4571 ityhubhu ebhijelweyo ye-capillary tubing
Ukuqulunqwa kwemichiza*
Isiqalelo | % Ngoku (kwimo yemveliso) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Ikhabhoni (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Isilicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
IManganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Iphosphorus (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Isulfure (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
I-Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
I-Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
I-Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
I-Titanium (Ti) | 5xC ukuya ku-070 | 5xC ukuya ku-070 | 5xC ukuya ku-070 | 5xC ukuya ku-070 |
Intsimbi (Fe) | Ibhalansi | Ibhalansi | Ibhalansi | Ibhalansi |
I-Stainless Steel 316Ti 1.4571 ityhubhu ebhijelweyo ye-capillary tubing
Iipropati zeMechanical (kwiqondo lobushushu begumbi kwimeko edibeneyo)
Ifom yeMveliso | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Ukutyeba (mm) Ubukhulu | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Unikeze Amandla | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Tensile strength | Rm N/mm2 | 540 - 6903) | 540 - 6903) | 520 - 6703) | 500 - 7004) | 500 - 7005) | 490-6906) | 490-6906) | |
Elongation min.kwi-% | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (unqamlezo) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Impembelelo yamandla (ISO-V) ≥ 10mm ubukhulu | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
UJmin (unqamlezileyo) | - | 60 | 60 | 0 | 60 | 60 | 60 |
I-Stainless Steel 316Ti 1.4571 ityhubhu ebhijelweyo ye-capillary tubing
Idatha yereferensi kwezinye iimpawu ezibonakalayo
Uxinzelelo kwi-20 ° C kg / m3 | 8.0 | |
---|---|---|
Imodyuli yoElasticity kN/mm2 e | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
I-Thermal Conductivity W/m K kwi-20°C | 15 | |
Umthamo othe ngqo weThermal kwi-20°CJ/kg K | 500 | |
Ukuxhathisa koMbane kwi-20 ° C Ω mm2 / m | 0.75 |
I-Coefficient yokwandiswa kwe-thermal ye-linear 10-6 K-1 phakathi kwe-20 ° C kunye
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Ixesha lokuposa: Apr-11-2023