Uhlobo lwe-321 (UNS S32100) kwi-Coil tubing
Inkcazo
Uhlobo lwe-321 yi-titanium ezinzile i-chromium nickel i-austenitic insimbi engenasici kunye nokumelana nokubola okufana ne-304 / 304L.Eli bakala lidla ngokusetyenziswa kwi-800-1500˚F kuluhlu lobushushu apho lizinziswa ngokuchasene nemvula ye-chromium carbide ngokongezwa kwe-titanium, ekhokelela kwimvula ye-titanium carbides.Uhlobo lwe-321 lunokumelana okugqwesileyo kwe-intergranular corrosion emva kokuvezwa kolu luhlu lobushushu, kwaye eli nqanaba lixhathisa i-oxidation ukuya kuthi ga kwi-1500˚F kwaye lineempawu eziphezulu zokurhubuluza kunye noxinzelelo lokukrazula kune-304/304L.Ikwanayo nokuqina okuhle kobushushu obuphantsi kwaye ayinamagnetic kwimeko efakwe kwi-annealed.
321 intsimbi engatyiwayo ebhijelwe ityhubhu
Ukuqulunqwa kwemichiza
Ubume beMichiza (wt%) imida njengoko kuchaziwe kwi-ASTM A240 kunye ne-ASME SA240*.
Isiqalelo | 321 |
Ikhabhoni | 0.08 |
Chromium | 17.0-19.0 |
Nickel | 9.0-12.0 |
IManganese | 2.00 |
Isilicon | 0.75 |
Nitrogen | 0.10 |
Iphosphorus | 0.045 |
Isulfure | 0.030 |
I-Titanium | 5(C+N) min / 0.70 max |
Iipropati zoomatshini
Iimfuno zepropathi yoomatshini kwimveliso efakwe emanzini njengoko kuchaziwe kwi-ASTM A240 kunye ne-ASME SA240.
Ipropati | 321 |
Isivuno Amandla, imiz.(ksi) | 30 |
Amandla okuqina, min.(ksi) | 75 |
Ukwandisa, min.(%) | 40 |
Ubunzima, max.(Rb) | 95 |
Iipropati Zomzimba
Iimpawu ezibonakalayo zohlobo lwe-321 yensimbi engenasici
Ipropati | 321 Idatha |
Ubuninzi, lb/in3 | 0.286 |
Imodyuli yeElasticity, psi | 28.0 x 106 |
I-Coefficient yoKwandiswa kweThermal, 68-212˚F, /˚F | 9.2 x 10-6 |
I-Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Ubushushu obuthile, Btu/lb ˚F | 0.12 |
Ukuxhathisa koMbane, i-Microohm-in | 28.4 |
Imigangatho
Imigangatho eqhelekileyo yodidi lwe-321 yensimbi engenasici
Ipropati | 321 Idatha |
Ubuninzi, lb/in3 | 0.286 |
Imodyuli yeElasticity, psi | 28.0 x 106 |
I-Coefficient yoKwandiswa kweThermal, 68-212˚F, /˚F | 9.2 x 10-6 |
I-Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Ubushushu obuthile, Btu/lb ˚F | 0.12 |
Ukuxhathisa koMbane, i-Microohm-in | 28.4 |
Ixesha lokuposa: Apr-17-2023